Back
Waris Manthorn
Low Net:
72.0
Low Gross:
72.0
Purse:
$1006.25
Rounds Played:
2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 16, 2023 | Round 1 | 0 | 3 | 13 | 2 | 0 | 0 |
| May 17, 2023 | Round 2 | 1 | 1 | 10 | 5 | 1 | 0 |
| Season Totals | 1 | 4 | 23 | 7 | 1 | 0 | |
| [+] St Andrews 2000 Golf Club (WPGA) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseMeters | 338 | 273 | 154 | 550 | 146 | 296 | 484 | 388 | 388 | 143 | 401 | 339 | 750 | 402 | 359 | 312 | 175 | 448 |
| Course Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 |
| Event Times Played | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 384 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Event Average | 4.0 | 4.1 | 3.3 | 5.2 | 3.0 | 3.8 | 4.5 | 4.1 | 4.1 | 3.2 | 4.1 | 3.9 | 5.9 | 4.2 | 4.0 | 4.0 | 3.4 | 4.6 |
| Event +/- Par | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | -0.2 | -0.5 | 0.1 | 0.1 | 0.2 | 0.1 | -0.1 | -0.1 | 0.2 | 0.0 | 0.0 | 0.4 | -0.4 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 3.5 | 4.5 | 3.5 | 5.5 | 2.5 | 4.0 | 5.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 6.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 |
|
[+]
Player +/- Par
|
-0.5 | 0.5 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 | -0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -1.5 |
| Stroke Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rank | 10 | 6 | 2 | 3 | 11 | 16 | 18 | 7 | 8 | 4 | 9 | 14 | 15 | 5 | 12 | 13 | 1 | 17 |
| Player Rank | 15 | 2 | 3 | 4 | 16 | 9 | 5 | 17 | 10 | 1 | 6 | 7 | 11 | 12 | 13 | 14 | 8 | 18 |